HV600 Drive

HV600 Drive 3-250 HP
The HV600 variable-speed drive is engineered for use in HVAC building automation applications requiring reliable motor control. The HV600 features your choice of IP20/UL Type 1, IP55/UL Type 12, or IP20/Protected Chassis protection classes. Every HV600 comes with HVAC application-specific software presets, a Hand-Off-Auto LCD keypad, a high-visibility Status Ring for quick visual indication of drive status, and a real time clock for system accuracy.
HV600 Drive Features
Quick and Easy Set-Up
- Simple steps for efficient commissioning
- DriveWizard® Mobile app for drive management on smart mobile devices
- Safe programming without main three-phase power
Ease of Installation
- IP20/UL Type 1, IP55/UL Type 12, IP20/Protected Chassis
- -10°C to +60°C ambient*
- Side-by-side mounting*
- Plenum rated*
Simple Operation
- High visibility Status Ring
- Hand-Off-Auto keypad with LCD display and tactile buttons
- Timer controls for starting, stopping, and speed changes
- Real-time clock for scheduled functions
Designed for Building Automation
- Built-in building automation protocols
- Compliance with global certifications and standards
- Emergency Override for occupant safety in fire events
Building-Friendly Operation
- Built-in line impedance for harmonic reduction
- On board EMC/RFI filter*
- Conformal coating for circuit board protection
Application Presets
- Fan
- Fan with PI Control
- Return Fan with PI Control
- Cooling Tower Fan
- Cooling Tower Fan with PI Control
- Pump
- Pump with PI Control
HV600 Drive Rating Details & Drawings
HV600 Drive 208V, 3-Phase, IP20/UL Type 1
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
HV60U2011CFA | 3 | 10.6 | 14.1 | 4.9 | 8.6 | 14.3 | ||
HV60U2017CFA | 5 | 16.7 | ||||||
HV60U2024CFA | 7.5 | 24.2 | 17.6 | 9.2 | 18.7 | |||
HV60U2031CFA | 10 | 30.8 | 19.8 | |||||
HV60U2046CFA | 15 | 46.2 | 20.1 | 7.9 | 9.3 | 33.1 | ||
HV60U2059CFA | 20 | 59.4 | 35.3 | |||||
HV60U2075CFA | 25 | 74.8 | 21.3 | 10 | 10.4 | 55.1 | ||
HV60U2088CFA | 30 | 88 | ||||||
HV60U2114CFA | 40 | 114 | 61.7 | |||||
HV60U2143CFA | 50 | 143 | 30.5 | 12.3 | 15.7 | 163.1 | ||
HV60U2169CFA | 60 | 169 | 167.6 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 208 volts.
- This data represents the drive weight only, not shipping weight.
HV600 Drive 208V, 3-Phase, IP20/Protected Chassis
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
HV60U2211CBA | 75 | 211 | 36 | 12.3 | 16.5 | 187.4 | ||
HV60U2273CBA | 100 | 273 | 196.2 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 208 volts.
- This data represents the drive weight only, not shipping weight.
HV600 Drive 208V, 3-Phase, IP55/UL Type 12
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
HV60U2011CVA | 3 | 10.6 | 14.1 | 4.9 | 9 | 14.3 | ||
HV60U2017CVA | 5 | 16.7 | ||||||
HV60U2024CVA | 7.5 | 24.2 | 17.6 | 9.6 | 18.7 | |||
HV60U2031CVA | 10 | 30.8 | 19.8 | |||||
HV60U2046CVA | 15 | 46.2 | 20.1 | 7.9 | 9.7 | 33.1 | ||
HV60U2059CVA | 20 | 59.4 | 35.3 | |||||
HV60U2075CVA | 25 | 74.8 | 21.3 | 10 | 10.8 | 55.1 | ||
HV60U2088CVA | 30 | 88 | ||||||
HV60U2114CVA | 40 | 114 | 61.7 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 208 volts.
- This data represents the drive weight only, not shipping weight.
HV600 Drive 480V, 3-Phase, IP20/UL Type 1
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
HV60U4005CFA | 3 | 4.8 | 14.1 | 4.9 | 8.6 | 15.4 | ||
HV60U4008CFA | 5 | 7.6 | 16.5 | |||||
HV60U4011CFA | 7.5 | 11 | 15.4 | |||||
HV60U4014CFA | 10 | 14 | ||||||
HV60U4021CFA | 15 | 21 | 17.6 | 9.2 | 19.8 | |||
HV60U4027CFA | 20 | 27 | 22 | |||||
HV60U4034CFA | 25 | 34 | 24.3 | |||||
HV60U4040CFA | 30 | 40 | 20.1 | 7.9 | 9.3 | 35.3 | ||
HV60U4052CFA | 40 | 52 | 39.7 | |||||
HV60U4065CFA | 50 | 65 | 44.1 | |||||
HV60U4077CFA | 60 | 77 | 21.3 | 10 | 10.4 | 61.7 | ||
HV60U4096CFA | 75 | 96 | 66.1 | |||||
HV60U4124CFA | 100 | 124 | 72.8 | |||||
HV60U4156CFA | 125 | 156 | 30.5 | 12.3 | 15.8 | 172 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 480 volts.
- This data represents the drive weight only, not shipping weight.
HV600 Drive 480V, 3-Phase, IP20/Protected Chassis
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
HV60U4180CBA | 150 | 180 | 27.6 | 12.3 | 16.5 | 189.6 | ||
HV60U4240CBA | 200 | 240 | 196.2 | |||||
HV60U4302CBA | 250 | 302 | 31.5 | 17.3 | 18.6 | 295.4 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 480 volts.
- This data represents the drive weight only, not shipping weight.
HV600 Drive 480V, 3-Phase, IP55/UL Type 12
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
HV60U4005CVA | 3 | 4.8 | 14.1 | 4.9 | 9 | 15.4 | ||
HV60U4008CVA | 5 | 7.6 | 16.5 | |||||
HV60U4011CVA | 7.5 | 11 | 15.4 | |||||
HV60U4014CVA | 10 | 14 | ||||||
HV60U4021CVA | 15 | 21 | 17.6 | 4.9 | 9.6 | 19.8 | ||
HV60U4027CVA | 20 | 27 | 22 | |||||
HV60U4034CVA | 25 | 34 | 24.3 | |||||
HV60U4040CVA | 30 | 40 | 20.1 | 7.9 | 9.7 | 35.3 | ||
HV60U4052CVA | 40 | 52 | 39.7 | |||||
HV60U4065CVA | 50 | 65 | 44.1 | |||||
HV60U4077CVA | 60 | 77 | 21.3 | 10 | 10.8 | 61.7 | ||
HV60U4096CVA | 75 | 96 | 66.1 | |||||
HV60U4124CVA | 100 | 124 | 72.8 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 480 volts.
- This data represents the drive weight only, not shipping weight.