Yaskawa AC Motor MicroMAX
Yaskawa AC Motor MicroMAX 1/8 – 10 HP; 1800 RPM
MicroMAX inverter (Vector) duty motors offer 1000:1 constant torque (TENV), 20:1 constant torque (TEFC) in a totally enclosed design. This three phase motor is designed for direct replacement of PMDC or any other variable speed applications where up to 1000:1 constant torque speed range is required. Typical uses include: machine tools, conveyors, packaging machines, batching machines, and printing equipment.
Yaskawa AC Motor MicroMAX model
C-Face With Feet
HP | RPM | Volts | Enclosure | NEMA Frame | F.L. Amps | Approx Shipping Weight (lb.) | Model No. | Footnotes |
---|---|---|---|---|---|---|---|---|
1/8 | 1800 | 230 | TENV | 56C | 0.7 | 18 | MTRY605 | Q |
1/4 | 1800 | 230 | TENV | 56C | 1.0 | 17 | MTRY500 | Q |
1/3 | 1800 | 230 | TENV | 56C | 1.2 | 17 | MTRY502 | Q |
1/2 | 1800 | 230/460 | TENV | 56C | 1.8/0.9 | 24 | MTRY360 | |
3/4 | 1800 | 230/460 | TEFC | 56C | 2.8/1.4 | 21 | MTRY362 | |
1 | 1800 | 230/460 | TEFC | 56C | 3.2/1.6 | 27 | MTRY364 | |
1 1/2 | 1800 | 230/460 | TENV | 145TC | 4.8/2.4 | 49 | MTRY366 | 6 |
2 | 1800 | 230/460 | TEFC | 145TC | 5.8/2.9 | 50 | MTRY368 | 6 |
3 | 1800 | 230/460 | TEFC | 182/145TC | 8.4/4.2 | 52 | MTRY370 | 2:1, 88 |
5 | 1800 | 230/460 | TEFC | 184TC | 13.0/6.5 | 92 | MTRY1372 | 6 |
7 1/2 | 1800 | 230/460 | TEFC | 213TC | 21.4/10.7 | 98 | MTRY994 | 6 |
10 | 1800 | 230/460 | TEFC | 215TC | 27.6/13.8 | 125 | MTRY996 | 6 |
C-Face, Round Frame – No Feet
HP | RPM | Volts | Enclosure | NEMA Frame | F.L. Amps | Weight (lb.) | Model No | Footnotes |
---|---|---|---|---|---|---|---|---|
1/8 | 1800 | 230 | TENV | 56C | 0.7 | 15 | MTRY606 | Q |
1/4 | 1800 | 230 | TENV | 56C | 1.0 | 16 | MTRY501 | Q |
1/3 | 1800 | 230 | TENV | 56C | 1.2 | 17 | MTRY503 | Q |
1/2 | 1800 | 230/460 | TENV | 56C | 1.8/0.9 | 24 | MTRY374 | |
3/4 | 1800 | 230/460 | TEFC | 56C | 2.8/1.4 | 21 | MTRY376 | |
1 | 1800 | 230/460 | TEFC | 56C | 3.2/1.6 | 27 | MTRY378 |
Footnotes:
Q | “Quick Connect” terminal board |
6 | Bolt-on removable base for footless mounting option |
2:1 | 2:1 CT (Constant Torque) speed range |
88 | 182T base and shaft height, 145C mounting face and shaft dimensions |