CIMR-VTCA0069FAA
Yaskawa V1000 Manual download
Biến tần Yaskawa V1000 Dòng EU 200-240V, 1-Phase
Yaskawa V1000 | Tải thường – Normal Duty | Tải nặng – Heavy Duty | Tiêu chuẩn | ||
Dòng điện ra | Công suất HP | Dòng điện ra | Công suất HP | ||
CIMR-VCBA0001FAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | NEMA 1 |
CIMR-VCBA0002FAA | 1.9 | 1/4 | 1.6 | 1/4 | |
CIMR-VCBA0003FAA | 3.3 | 1/2 & 3/4 | 3.0 | 1/2 | NEMA 1 |
CIMR-VCBA0006FAA | 6.0 | 1 | 5.0 | 3/4 & 1 | |
CIMR-VCBA0010FAA | 9.6 | 2 & 3 | 8.0 | 2 | NEMA 1 |
CIMR-VCBA0012FAA | 12.0 | 3 | 11.0 | 3 | |
CIMR-VCBA0018FAA | 17.5 | 5 | 17.5 | 5 |
Yaskawa, Yaskawa A1000, Yaskawa GA700, Yaskawa E1000, Yaskawa V1000, Yaskawa J1000
Yaskawa V1000 200-240V, 3-Phase
Drive Model Number | Normal Duty | Heavy Duty | Enclosure | ||
Current | Nominal HP | Current | Nominal HP | ||
CIMR-VC2A0001FAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | NEMA 1 |
CIMR-VC2A0002FAA | 1.9 | 1/4 | 1.6 | 1/4 | |
CIMR-VC2A0004FAA | 3.5 | 1/2 & 3/4 | 3.0 | 1/2 | |
CIMR-VC2A0006FAA | 6.0 | 1 | 5.0 | 3/4 & 1 | NEMA 1 |
CIMR-VC2A0010FAA | 9.6 | 2 & 3 | 8.0 | 2 | |
CIMR-VC2A0012FAA | 12 | 3 | 11.0 | 3 | |
CIMR-VC2A0020FAA | 19.6 | 5 | 17.5 | 5 | NEMA 1 |
CIMR-VC2A0030FAA | 30 | 7.5 & 10 | 25 | 7.5 | |
CIMR-VC2A0040FAA | 40 | 10 | 33 | 10 | |
CIMR-VC2A0056FAA | 56 | 20 | 47 | 15 | NEMA 1 |
CIMR-VT2A0069FAA | 69 | 25 | 60 | 20 |
Yaskawa V1000 380-480V 3-Phase
Drive Model Number | Normal Duty | Heavy Duty | Enclosure | ||
Current | Nominal HP | Current | Nominal HP | ||
CIMR-VC4A0001FAA | 1.2 | 1/2 | 1.2 | 1/2 | NEMA 1 |
CIMR-VC4A0002FAA | 2.1 | 3/4 & 1 | 1.8 | 3/4 | |
CIMR-VC4A0004FAA | 4.1 | 2 | 3.4 | 1 & 2 | NEMA 1 |
CIMR-VC4A0005FAA | 5.4 | 3 | 4.8 | 3 | |
CIMR-VC4A0007FAA | 6.9 | 4 | 5.5 | 3 | NEMA 1 |
CIMR-VC4A0009FAA | 8.8 | 5 | 7.2 | 4 | |
CIMR-VC4A0011FAA | 11.1 | 7.5 | 9.2 | 5 | NEMA 1 |
CIMR-VC4A0018FAA | 17.5 | 10 | 14.8 | 7.5 & 10 | |
CIMR-VC4A0023FAA | 23 | 15 | 18 | 10 | NEMA 1 |
CIMR-VC4A0031FAA | 31 | 20 | 24 | 15 | |
CIMR-VC4A0038FAA | 38 | 25 | 31 | 20 |